Used Vehicle
$23,888
Excluding government charges
74,341
kms
kms
2L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$96
Cost to fill at $1.50/L
~831km
Average per tank
Vehicle | 2013 Audi Q3 8U MY13 TFSI S Tronic Quattro Silver, Chrome 7 Speed Sports Automatic Dual Clutch Wagon |
Body Colour | Silver, Chrome |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 74,341 kms |
Drive Type | 4WD |
Rego | 1EER247 |
StockNo | 40189 |
VIN | WAUZZZ8U3DR072186 |
Fuel Consumption (Urban) | 10.2L/100km |
Fuel Consumption (Extra Urban) | 6.4L/100km |
Fuel Consumption (Combined) | 7.7L/100km |
Towing Weight Braked | 1800kg |
Cruise Control | 17" Alloy Wheels |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Leather Seats - Partial |
Power Door Mirrors | 8 Speaker Stereo |
Control - Traction | Armrest - Front Centre (Shared) |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Brake Assist |
Chrome Grille Surround | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Daytime Running Lamps | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine Immobiliser |
Floor Mats | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Hill Holder |
Leather Steering Wheel | Metallic Finish Interior Inserts |
Multi-function Control Screen | Multi-function Steering Wheel |
On-board Computer | Park Brake - Electric |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Remote Boot/Hatch Release | Roof Rails |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Spare Wheel - Space Saver/Temporary |
Storage Compartment - Centre Console 1st Row |
Osborne Park Nissan
460 Scarborough Beach Road Osborne Park WA 6017
(08) 9445 5666
Dealer Licence No. 12532
ABN: 35111470038
Dealer Summary
Why buy from Australia's biggest automotive group? Let me tell you why you should buy with us before you look anywhere else. Not only do we have the best finance packages we also provide the best service! From sales to service to aftermarket accessories, we strive to be Australia's most admired motor group.
Why buy from Australia's biggest automotive group? Let me tell you why you should buy with us before you look anywhere else. Not only do we have the best finance packages we also provide the best service! From sales to service to aftermarket accessories, we strive to be Australia's most admired motor group.