Used Vehicle
~$105
Cost to fill at $1.50/L
~744km
Average per tank
Vehicle | 2014 Mercedes-Benz M-Class W166 MY805 ML400 7G-Tronic + Black 7 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3 |
Gears | 7 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 79,984 kms |
Drive Type | 4WD |
Rego | S922CLI |
StockNo | 40191 |
VIN | WDC1660562A446039 |
Fuel Consumption (Urban) | 12L/100km |
Fuel Consumption (Extra Urban) | 7.9L/100km |
Fuel Consumption (Combined) | 9.4L/100km |
Towing Weight Braked | 3265kg |
Central Locking - Remote/Keyless | Cruise Control |
20" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
DVD Player | GPS (Satellite Navigation) |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - AAC Decoder | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Bonnet - Active Safety | Brake Assist |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Cover |
Collision Mitigation - Forward (High speed) | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Driver Attention Detection |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
First Aid Kit | Gear Shift Paddles behind Steering Wheel |
Headlamp Washers | Headlamp: High Beam Auto Dipping |
Headlamps - Active (Cornering/steering) | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Inbuilt Harddisk Drive |
Internet Connectivity via Paired Device | Leather Look - Seats |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assistance - Automated Steering | Rain Sensor (Auto wipers) |
Rear Wiper/Washer | Roof Rails |
Scuff Plates (on door sills) | Seat - Rear Opening for Skis/boot access |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Side Steps | Skid Plate - Front |
Skid Plate - Rear | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Storage Compartment - Overhead Console 1st Row |
Sunglass Holder | Tail Lamps - LED |
Tyre Pressure Sensor | Voice Recognition |
Woodgrain - Inserts |
Osborne Park Nissan
460 Scarborough Beach Road Osborne Park WA 6017
(08) 9445 5666
Dealer Licence No. 12532
ABN: 35111470038
Dealer Summary
Why buy from Australia's biggest automotive group? Let me tell you why you should buy with us before you look anywhere else. Not only do we have the best finance packages we also provide the best service! From sales to service to aftermarket accessories, we strive to be Australia's most admired motor group.
Why buy from Australia's biggest automotive group? Let me tell you why you should buy with us before you look anywhere else. Not only do we have the best finance packages we also provide the best service! From sales to service to aftermarket accessories, we strive to be Australia's most admired motor group.