Used Vehicle
~$128
Cost to fill at $1.50/L
~1,370km
Average per tank
Vehicle | 2016 BMW X5 F15 xDrive30d White 8 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 79,582 kms |
Drive Type | 4WD |
Rego | 1HOP692 |
StockNo | 40112 |
VIN | WBAKS420300J63018 |
Fuel Consumption (Urban) | 7.1L/100km |
Fuel Consumption (Extra Urban) | 5.7L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Towing Weight Braked | 2700kg |
Central Locking - Remote/Keyless | 20" Alloy Wheels |
Air Conditioning - Air Direction Control | Air Conditioning - Pollen Filter |
Air Conditioning - Sensor for Solar/Sun | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
DVD Player | Electric Seat - Drivers with Memory |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Seats | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | 9 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Net | Cargo Tie Down Hooks/Rings |
Cargo Tie-down Rails | Chrome Grille Surround |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Corner Braking | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Exhaust System - Dual | First Aid Kit |
Floor Mats | Fog Lamps - Front LED |
Footwell Lamps - Front | Footwell Lamps - Rear |
Headlamp Washers | Headlamp: High Beam Auto Dipping |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Hill Holder |
Inbuilt Harddisk Drive | Information Display - Head Up |
Leather Steering Wheel | Lock Nuts |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | On-board Computer |
Park Brake - Electric | Power - Boot/Tailgate |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Roof Rails |
Scuff Plates (on door sills) | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Skid Plate - Front |
Skid Plate - Rear | Smart Device App Display/Control |
Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Telematics - Monitoring Service |
Tyre Pressure Sensor | Tyres - Runflat |
Vented - Guards Front | Voice Recognition |
Warning - Driver Fatigue |
Osborne Park Nissan
460 Scarborough Beach Road Osborne Park WA 6017
(08) 9445 5666
Dealer Licence No. 12532
ABN: 35111470038
Dealer Summary
One of the best looking X5 M Sports we have had! All the options at a lower price then you thought! Alpine white with Dakota mokka leather, panoramic sunroof, electric seats with memory and heated function, fine oak would trim, LA double spoke alloy wheels, M adaptive suspension, comfort access, reverse camera, professional navigation, heads up display, digital radio and BMW Premium HI-FI sound system!! this X5 also has a tow package!! Why buy from Australia's biggest automotive group? Let me tell you why you should buy with us before you look anywhere else. Not only do we have the best finance packages we also provide the best service! From sales to service to aftermarket accessories, we strive to be Australia's most admired motor group.
One of the best looking X5 M Sports we have had! All the options at a lower price then you thought! Alpine white with Dakota mokka leather, panoramic sunroof, electric seats with memory and heated function, fine oak would trim, LA double spoke alloy wheels, M adaptive suspension, comfort access, reverse camera, professional navigation, heads up display, digital radio and BMW Premium HI-FI sound system!! this X5 also has a tow package!! Why buy from Australia's biggest automotive group? Let me tell you why you should buy with us before you look anywhere else. Not only do we have the best finance packages we also provide the best service! From sales to service to aftermarket accessories, we strive to be Australia's most admired motor group.