Used Vehicle
$38,999
Excluding government charges
finance breakdown
71,964
kms
kms
3L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$98
Cost to fill at $1.50/L
~802km
Average per tank
Vehicle | 2018 Isuzu MU-X MY17 LS-U Rev-Tronic 4x2 Silver 6 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 71,964 kms |
Drive Type | RWD |
Rego | 1GLP741 |
StockNo | 40267 |
VIN | MPAUCR85GHT012389 |
Fuel Consumption (Urban) | 9.9L/100km |
Fuel Consumption (Extra Urban) | 7.1L/100km |
Fuel Consumption (Combined) | 8.1L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Speed Sensitive |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Remote/Keyless | DVD Player |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | 8 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Brake Assist | Calipers - Front 2 Spot |
Camera - Rear Vision | Cargo Area - Organiser/Shelving/Divider |
Carpeted - Cabin Floor | Chrome Door Handles - Exterior |
Chrome Door Mirrors | Chrome Exterior Highlights |
Chrome Grille | Chrome Interior highlights |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Gloss Finish Inserts |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear Stabiliser |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
Seats - Bucket (Front) | Side Steps |
Skid Plate - Front | Spare Wheel - Full Size Alloy Wheel |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Osborne Park Nissan
438-440 Scarborough Beach Road Osborne Park WA 6017
(08) 9445 5666
Dealer Licence No. 12532
ABN: 35111470038
Dealer Summary
Why buy from Australia's biggest automotive group? Let me tell you why you should buy with us before you look anywhere else. Not only do we have the best finance packages we also provide the best service! From sales to service to aftermarket accessories, we strive to be Australia's most admired motor group.
Why buy from Australia's biggest automotive group? Let me tell you why you should buy with us before you look anywhere else. Not only do we have the best finance packages we also provide the best service! From sales to service to aftermarket accessories, we strive to be Australia's most admired motor group.