Used Vehicle
~$128
Cost to fill at $1.50/L
~726km
Average per tank
Vehicle | 2018 Jeep Wrangler JK MY18 Golden Eagle White 5 Speed Automatic Softtop |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 80,854 kms |
Drive Type | 4WD |
Rego | AVX196 |
StockNo | 40193 |
VIN | 1C4HJWKG8JL915658 |
Fuel Consumption (Urban) | 16.1L/100km |
Fuel Consumption (Extra Urban) | 9.2L/100km |
Fuel Consumption (Combined) | 11.7L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 7 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Automatic Brake Differential | Bluetooth System |
Brake Assist | Cargo Mat |
Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
Control - Hill Descent | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Decals - Bonnet | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine Immobiliser |
Flares Body Coloured | Floor Mats |
Fog Lamps - Front | Grille - Black |
Hardtop | Headlamps - Electric Level Adjustment |
Headlamps - Halogen | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hi - Low speed transfer case |
Hill Holder | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Gear Knob | Multi-function Control Screen |
Multi-function Steering Wheel | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Rock Rails | Roll Bar |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seats - 2nd Row Removable | Seats - 2nd Row Split Fold |
Seats - Bucket (Front) | Seats - Embossed |
Side Steps | Skid Plate - Front |
Skid Plate - Rear | Softtop |
Spare Wheel - Full Size Alloy Wheel | Spare Wheel Cover - Soft |
Storage Compartment - Centre Console 1st Row | Subwoofer |
Suspension - Heavy Duty | Tool Kit |
Trim - Cloth | Tyre Pressure Sensor |
Voice Recognition |
Osborne Park Nissan
460 Scarborough Beach Road Osborne Park WA 6017
(08) 9445 5666
Dealer Licence No. 12532
ABN: 35111470038
Dealer Summary
Why buy from Australia's biggest automotive group? Let me tell you why you should buy with us before you look anywhere else. Not only do we have the best finance packages we also provide the best service! From sales to service to aftermarket accessories, we strive to be Australia's most admired motor group.
Why buy from Australia's biggest automotive group? Let me tell you why you should buy with us before you look anywhere else. Not only do we have the best finance packages we also provide the best service! From sales to service to aftermarket accessories, we strive to be Australia's most admired motor group.